Birdhill weather
Latitude N 60° 14' 24" Longitude E 24° 48' 07" Elevation 36 m
| Dawn: | 05.53 | Sunrise: | 06.37 | Moonrise: | ----- | ![]() |
| Dusk: | 20.56 | Sunset: | 20.12 | Moonset: | 06.15 | |
| Daylight: | 15.03 | Day length: | 13.35 | Moon Phase: | Waning Gibbous |
Welcome to Weather station at Espoo, Lintuvaara.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 3,0 °C | Dew Point | 2,6 °C |
| Windchill | 3,0 °C | Humidity | 97% |
| Heat Index | 3,0 °C | Apparent Temperature | 1,0 °C |
| Solar Radiation | 39 W/m² | Evapotranspiration Today | 0,05 mm |
| Rainfall | |||
| Rainfall Today | 1,2 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 2,2 mm | Rainfall This Year | 98,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-04-04 05:02 |
| Wind | |||
| Wind Speed (gust) | 1,8 m/s | Wind Speed (avg) | 0,6 m/s |
| Wind Bearing | 175° S | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 995,47 mb | Falling slowly | -0,51 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 4.4.2026 14.28.00
powered by
Cumulus
v1.9.4 (1099)
